Medium color database

[ This document in tar.Z-format | This document in ZIP-format | Two4U's Color Page ]


Click on an image to further adjust the color

Image Description Hex-number Red Green Blue
[picture showing color] White #FFFFFF 255 255 255
[picture showing color] Red #FF0000 255 0 0
[picture showing color] Green #00FF00 0 255 0
[picture showing color] Blue #0000FF 0 0 255
[picture showing color] Magenta #FF00FF 255 0 255
[picture showing color] Cyan #00FFFF 0 255 255
[picture showing color] Yellow #FFFF00 255 255 0
[picture showing color] Black #000000 0 0 0
[picture showing color] Aquamarine #70DB93 112 219 147
[picture showing color] Baker's Chocolate #5C3317 92 51 23
[picture showing color] Blue Violet #9F5F9F 159 95 159
[picture showing color] Brass #B5A642 181 166 66
[picture showing color] Bright Gold #D9D919 217 217 25
[picture showing color] Brown #A62A2A 166 42 42
[picture showing color] Bronze #8C7853 140 120 83
[picture showing color] Bronze II #A67D3D 166 125 61
[picture showing color] Cadet Blue #5F9F9F 95 159 159
[picture showing color] Cool Copper #D98719 217 135 25
[picture showing color] Copper #B87333 184 115 51
[picture showing color] Coral #FF7F00 255 127 0
[picture showing color] Corn Flower Blue #42426F 66 66 111
[picture showing color] Dark Brown #5C4033 92 64 51
[picture showing color] Dark Green #2F4F2F 47 79 47
[picture showing color] Dark Green Copper #4A766E 74 118 110
[picture showing color] Dark Olive Green #4F4F2F 79 79 47
[picture showing color] Dark Orchid #9932CD 153 50 205
[picture showing color] Dark Purple #871F78 135 31 120
[picture showing color] Dark Slate Blue #6B238E 107 35 142
[picture showing color] Dark Slate Grey #2F4F4F 47 79 79
[picture showing color] Dark Tan #97694F 151 105 79
[picture showing color] Dark Turquoise #7093DB 112 147 219
[picture showing color] Dark Wood #855E42 133 94 66
[picture showing color] Dim Grey #545454 84 84 84
[picture showing color] Dusty Rose #856363 133 99 99
[picture showing color] Feldspar #D19275 209 146 117
[picture showing color] Firebrick #8E2323 142 35 35
[picture showing color] Flesh #F5CCB0 245 204 176
[picture showing color] Forest Green #238E23 35 142 35
[picture showing color] Gold #CD7F32 205 127 50
[picture showing color] Goldenrod #DBDB70 219 219 112
[picture showing color] Grey #C0C0C0 192 192 192
[picture showing color] Green Copper #527F76 82 127 118
[picture showing color] Green Yellow #93DB70 147 219 112
[picture showing color] Hunter Green #215E21 33 94 33
[picture showing color] Indian Red #4E2F2F 78 47 47
[picture showing color] Khaki #9F9F5F 159 159 95
[picture showing color] Light Blue #C0D9D9 192 217 217
[picture showing color] Light Grey #A8A8A8 168 168 168
[picture showing color] Light Steel Blue #8F8FBD 143 143 189
[picture showing color] Light Wood #E9C2A6 233 194 166
[picture showing color] Lime Green #32CD32 50 205 50
[picture showing color] Mandarian Orange #E47833 228 120 51
[picture showing color] Maroon #8E236B 142 35 107
[picture showing color] Medium Aquamarine #32CD99 50 205 153
[picture showing color] Medium Blue #3232CD 50 50 205
[picture showing color] Medium Forest Green #6B8E23 107 142 35
[picture showing color] Medium Goldenrod #EAEAAE 234 234 174
[picture showing color] Medium Orchid #9370DB 147 112 219
[picture showing color] Medium Sea Green #426F42 66 111 66
[picture showing color] Medium Slate Blue #7F00FF 127 0 255
[picture showing color] Medium Spring Green #7FFF00 127 255 0
[picture showing color] Medium Turquoise #70DBDB 112 219 219
[picture showing color] Medium Violet Red #DB7093 219 112 147
[picture showing color] Medium Wood #A68064 166 128 100
[picture showing color] Midnight Blue #2F2F4F 47 47 79
[picture showing color] Navy Blue #23238E 35 35 142
[picture showing color] Neon Blue #4D4DFF 77 77 255
[picture showing color] Neon Pink #FF6EC7 255 110 199
[picture showing color] New Midnight Blue #00009C 0 0 156
[picture showing color] New Tan #EBC79E 235 199 158
[picture showing color] Old Gold #CFB53B 207 181 59
[picture showing color] Orange #FF7F00 255 127 0
[picture showing color] Orange Red #FF2400 255 36 0
[picture showing color] Orchid #DB70DB 219 112 219
[picture showing color] Pale Green #8FBC8F 143 188 143
[picture showing color] Pink #BC8F8F 188 143 143
[picture showing color] Plum #EAADEA 234 173 234
[picture showing color] Quartz #D9D9F3 217 217 243
[picture showing color] Rich Blue #5959AB 89 89 171
[picture showing color] Salmon #6F4242 111 66 66
[picture showing color] Scarlet #8C1717 140 23 23
[picture showing color] Sea Green #238E68 35 142 104
[picture showing color] Semi-Sweet Chocolate #6B4226 107 66 38
[picture showing color] Sienna #8E6B23 142 107 35
[picture showing color] Silver #E6E8FA 230 232 250
[picture showing color] Sky Blue #3299CC 50 153 204
[picture showing color] Slate Blue #007FFF 0 127 255
[picture showing color] Spicy Pink #FF1CAE 255 28 174
[picture showing color] Spring Green #00FF7F 0 255 127
[picture showing color] Steel Blue #236B8E 35 107 142
[picture showing color] Summer Sky #38B0DE 56 176 222
[picture showing color] Tan #DB9370 219 147 112
[picture showing color] Thistle #D8BFD8 216 191 216
[picture showing color] Turquoise #ADEAEA 173 234 234
[picture showing color] Very Dark Brown #5C4033 92 64 51
[picture showing color] Very Light Grey #CDCDCD 205 205 205
[picture showing color] Violet #4F2F4F 79 47 79
[picture showing color] Violet Red #CC3299 204 50 153
[picture showing color] Wheat #D8D8BF 216 216 191
[picture showing color] Yellow Green #99CC32 153 204 50

Copyright © 1995-1999 Mark Koenen <color@two4u.com>
[ Guide for WWW providers ]