Small color database

[ This document in tar.Z-format | This document in ZIP-format | Two4U's Color Page ]


Click on an image to further adjust the color

Image Description Hex-number Red Green Blue
[picture showing color] White #FFFFFF 255 255 255
[picture showing color] Red #FF0000 255 0 0
[picture showing color] Green #00FF00 0 255 0
[picture showing color] Blue #0000FF 0 0 255
[picture showing color] Magenta #FF00FF 255 0 255
[picture showing color] Cyan #00FFFF 0 255 255
[picture showing color] Yellow #FFFF00 255 255 0
[picture showing color] Black #000000 0 0 0
[picture showing color] Aquamarine #70DB93 112 219 147
[picture showing color] Brass #B5A642 181 166 66
[picture showing color] Cadet Blue #5F9F9F 95 159 159
[picture showing color] Copper #B87333 184 115 51
[picture showing color] Dark Green #2F4F2F 47 79 47
[picture showing color] Dark Orchid #9932CD 153 50 205
[picture showing color] Dark Purple #871F78 135 31 120
[picture showing color] Dark Wood #855E42 133 94 66
[picture showing color] Dim Grey #545454 84 84 84
[picture showing color] Firebrick #8E2323 142 35 35
[picture showing color] Flesh #F5CCB0 245 204 176
[picture showing color] Forest Green #238E23 35 142 35
[picture showing color] Gold #CD7F32 205 127 50
[picture showing color] Goldenrod #DBDB70 219 219 112
[picture showing color] Grey #C0C0C0 192 192 192
[picture showing color] Green Copper #527F76 82 127 118
[picture showing color] Khaki #9F9F5F 159 159 95
[picture showing color] Maroon #8E236B 142 35 107
[picture showing color] Midnight Blue #2F2F4F 47 47 79
[picture showing color] New Tan #EBC79E 235 199 158
[picture showing color] Old Gold #CFB53B 207 181 59
[picture showing color] Orange #FF7F00 255 127 0
[picture showing color] Orchid #DB70DB 219 112 219
[picture showing color] Quartz #D9D9F3 217 217 243
[picture showing color] Rich Blue #5959AB 89 89 171
[picture showing color] Scarlet #8C1717 140 23 23
[picture showing color] Sea Green #238E68 35 142 104
[picture showing color] Semi-Sweet Chocolate #6B4226 107 66 38
[picture showing color] Sienna #8E6B23 142 107 35
[picture showing color] Slate Blue #007FFF 0 127 255
[picture showing color] Spring Green #00FF7F 0 255 127
[picture showing color] Steel Blue #236B8E 35 107 142
[picture showing color] Summer Sky #38B0DE 56 176 222
[picture showing color] Tan #DB9370 219 147 112
[picture showing color] Turquoise #ADEAEA 173 234 234
[picture showing color] Very Dark Brown #5C4033 92 64 51
[picture showing color] Violet #4F2F4F 79 47 79
[picture showing color] Violet Red #CC3299 204 50 153
[picture showing color] Yellow Green #99CC32 153 204 50

Copyright © 1995-1999 Mark Koenen <color@two4u.com>
[ Guide for WWW providers ]